
Sora Shirai
1 st|WST World Champs - Tokyo 2023
3 rd|WST Pro Tour - Dubai Street 2024
13 th|OQS Shanghai 2024
3 rd|OQS Budapest 2024

Kairi Netsuke
2 nd|WST World Champs - Tokyo 2023
1 st|WST Pro Tour - Dubai Street 2024
8 th|OQS Shanghai 2024
7 th|OQS Budapest 2024

Ginwoo Onodera
6 th|WST World Champs - Tokyo 2023
4 th|WST Pro Tour - Dubai Street 2024
2 nd|OQS Shanghai 2024
2 nd|OQS Budapest 2024

Toa Sasaki
11 th|WST World Champs - Tokyo 2023
4 th|OQS Shanghai 2024
14 th|OQS Budapest 2024
1 st|World Skate Games Italia 2024 | Skateboarding Rome

Yuto Horigome
3 rd|WST World Champs - Tokyo 2023
9 th|WST Pro Tour - Dubai Street 2024
17 th|OQS Shanghai 2024
1 st|OQS Budapest 2024

Richard Tury
10 th|WST World Champs - Tokyo 2023
5 th|WST Pro Tour - Dubai Street 2024
4 th|OQS Budapest 2024
6 th|World Skate Games Italia 2024 | Skateboarding Rome

Matias Dell Olio
29 th|WST World Champs - Tokyo 2023
10 th|OQS Shanghai 2024
5 th|OQS Budapest 2024
2 nd|World Skate Games Italia 2024 | Skateboarding Rome

Gustavo Ribeiro
17 th|WST World Champs - Tokyo 2023
2 nd|WST Pro Tour - Dubai Street 2024
6 th|OQS Shanghai 2024
17 th|World Skate Games Italia 2024 | Skateboarding Rome

Cordano Russell
4 th|WST World Champs - Tokyo 2023
12 th|WST Pro Tour - Dubai Street 2024
23 rd|OQS Shanghai 2024
10 th|OQS Budapest 2024

Braden Hoban
8 th|WST World Champs - Tokyo 2023
38 th|WST Pro Tour - Dubai Street 2024
9 th|OQS Shanghai 2024
6 th|OQS Budapest 2024

Jagger Eaton
21 st|WST World Champs - Tokyo 2023
1 st|OQS Shanghai 2024
16 th|OQS Budapest 2024

Yukito Aoki
12 th|WST World Champs - Tokyo 2023
8 th|WST Pro Tour - Dubai Street 2024
14 th|OQS Shanghai 2024
9 th|World Skate Games Italia 2024 | Skateboarding Rome

Jc Gonzalez
20 th|WST Pro Tour - Dubai Street 2024
22 nd|OQS Shanghai 2024
21 st|OQS Budapest 2024
3 rd|World Skate Games Italia 2024 | Skateboarding Rome

Nyjah Huston
7 th|WST World Champs - Tokyo 2023
5 th|OQS Shanghai 2024
29 th|OQS Budapest 2024

Kelvin Hoefler
25 th|WST World Champs - Tokyo 2023
31 st|OQS Shanghai 2024
8 th|OQS Budapest 2024
8 th|World Skate Games Italia 2024 | Skateboarding Rome

Kristoffer Kroon
40 th|WST World Champs - Tokyo 2023
19 th|WST Pro Tour - Dubai Street 2024
26 th|OQS Shanghai 2024
5 th|World Skate Games Italia 2024 | Skateboarding Rome

Tijmen Overbeek
4 th|World Skate Games Italia 2024 | Skateboarding Rome

Chris Joslin
31 st|WST World Champs - Tokyo 2023
45 th|WST Pro Tour - Dubai Street 2024
3 rd|OQS Shanghai 2024
13 th|OQS Budapest 2024

Alex Midler
5 th|WST World Champs - Tokyo 2023
28 th|WST Pro Tour - Dubai Street 2024
24 th|OQS Shanghai 2024
40 th|OQS Budapest 2024

Tommy Fynn
36 th|WST World Champs - Tokyo 2023
31 st|WST Pro Tour - Dubai Street 2024
32 nd|OQS Budapest 2024
7 th|World Skate Games Italia 2024 | Skateboarding Rome

Vincent Milou
9 th|WST World Champs - Tokyo 2023
11 th|WST Pro Tour - Dubai Street 2024
27 th|OQS Budapest 2024

Matt Berger
35 th|WST World Champs - Tokyo 2023
7 th|WST Pro Tour - Dubai Street 2024
11 th|OQS Shanghai 2024
16 th|OQS Budapest 2024

Ryan Decenzo
27 th|WST World Champs - Tokyo 2023
6 th|WST Pro Tour - Dubai Street 2024
16 th|OQS Shanghai 2024
31 st|OQS Budapest 2024

Jake Ilardi
26 th|WST World Champs - Tokyo 2023
15 th|WST Pro Tour - Dubai Street 2024
12 th|OQS Budapest 2024
15 th|World Skate Games Italia 2024 | Skateboarding Rome

Agustin Aquila
45 th|WST World Champs - Tokyo 2023
21 st|WST Pro Tour - Dubai Street 2024
30 th|OQS Budapest 2024
10 th|World Skate Games Italia 2024 | Skateboarding Rome

Deivid Tuesta Estabien
16 th|WST World Champs - Tokyo 2023
10 th|WST Pro Tour - Dubai Street 2024
35 th|OQS Shanghai 2024
32 nd|World Skate Games Italia 2024 | Skateboarding Rome

Giovanni Vianna
49 th|WST World Champs - Tokyo 2023
18 th|WST Pro Tour - Dubai Street 2024
7 th|OQS Shanghai 2024
24 th|OQS Budapest 2024

Sena Watanabe
16 th|WST Pro Tour - Dubai Street 2024
12 th|World Skate Games Italia 2024 | Skateboarding Rome

Micky Papa
13 th|WST World Champs - Tokyo 2023
83 rd|WST Pro Tour - Dubai Street 2024
29 th|OQS Shanghai 2024
15 th|OQS Budapest 2024

Jonas Carlsson
11 th|World Skate Games Italia 2024 | Skateboarding Rome

Angelo Caro
69 th|WST World Champs - Tokyo 2023
20 th|OQS Shanghai 2024
35 th|OQS Budapest 2024
14 th|World Skate Games Italia 2024 | Skateboarding Rome

Gabryel Aguilar
14 th|WST World Champs - Tokyo 2023
39 th|WST Pro Tour - Dubai Street 2024
25 th|OQS Shanghai 2024
39 th|OQS Budapest 2024

Tyson Bowerbank
13 th|World Skate Games Italia 2024 | Skateboarding Rome

Greg Rodriguez
15 th|WST World Champs - Tokyo 2023
34 th|WST Pro Tour - Dubai Street 2024
28 th|OQS Budapest 2024
33 rd|World Skate Games Italia 2024 | Skateboarding Rome

Mauro Iglesias
18 th|WST World Champs - Tokyo 2023
28 th|OQS Shanghai 2024
34 th|OQS Budapest 2024
24 th|World Skate Games Italia 2024 | Skateboarding Rome

Felipe Gustavo
33 rd|WST World Champs - Tokyo 2023
14 th|WST Pro Tour - Dubai Street 2024
15 th|OQS Shanghai 2024
20 th|OQS Budapest 2024

Joseph Garbaccio
23 rd|WST Pro Tour - Dubai Street 2024
12 th|OQS Shanghai 2024
19 th|OQS Budapest 2024
40 th|World Skate Games Italia 2024 | Skateboarding Rome

Filipe Mota
37 th|WST World Champs - Tokyo 2023
40 th|WST Pro Tour - Dubai Street 2024
21 st|OQS Shanghai 2024
11 th|OQS Budapest 2024

Aurelien Giraud
9 th|OQS Budapest 2024

Filip Szalak
81 st|WST World Champs - Tokyo 2023
16 th|World Skate Games Italia 2024 | Skateboarding Rome

Kairi Matsumoto
24 th|WST World Champs - Tokyo 2023
51 st|WST Pro Tour - Dubai Street 2024
23 rd|World Skate Games Italia 2024 | Skateboarding Rome

Madu Teixera
39 th|WST World Champs - Tokyo 2023
22 nd|WST Pro Tour - Dubai Street 2024
21 st|World Skate Games Italia 2024 | Skateboarding Rome

Vitus Silas Sondrup
46 th|WST Pro Tour - Dubai Street 2024
18 th|World Skate Games Italia 2024 | Skateboarding Rome

Keyaki Ike
20 th|WST World Champs - Tokyo 2023
78 th|WST Pro Tour - Dubai Street 2024
41 st|World Skate Games Italia 2024 | Skateboarding Rome